Ohne Container können wir uns den internationalen Verkehr heutzutage nicht mehr vorstellen. Container sind quaderförmige Transportbehälter mit genormten Abmessungen.Der Begriff "Container" stammt aus dem englischen Wort "to contain" - enthalten, einschliessen, beinhalten. Die ersten Container wurden in den USA von der US-Army verwendet.
Es gibt viele verschiedenen Containertypen. 
Im Normalfall werden sogenannte ISO-Container verwendet. Für spezielle Anforderungen gibt es Container mit Belüftung oder Luftbefeuchtung, Open-Side Container mit offener oder zu öffnender Längsseite, Auto-Container zum PKW-Transport, Container für lebende Tiere oder Tank-Container zur Beförderung von Flüssigkeiten oder Gasen.
| Container-Typ | |||||
|---|---|---|---|---|---|
| Maße/Gewicht | 20 ft Standard | 40 ft Standard | 20 ft open top | 40 ft open top | 40 ft high cube |
| Aussenlänge: | 6,058 m | 12,192 m | 6,058 m | 12,192 m | 12,192 m |
| Aussenbreite: | 2,438 m | 2,438 m | 2,438 m | 2,438 m | 2,438 m |
| Aussenhöhe: | 2,591 m | 2,591 m | 2,591 m | 2,591 m | 2,895 m |
| Innenlänge: | 5,890 m | 12,010 m | 5,900 m | 12,015 m | 12,015 m |
| Innenbreite: | 2,330 m | 2,330 m | 2,330 m | 2,330 m | 2,330 m |
| Innenhöhe: | 2,370 m | 2,370 m | 2,320 m | 2,320 m | 2,690 m |
| Türbreite: | 2,320 m | 2,320 m | 2,330 m | 2,330 m | 2,330 m |
| Türhöhe: | 2,280 m | 2,280 m | 2,260 m | 2,260 m | 2,580 m |
| Dachöffn.(Länge): | 5,770 m | 11,725 m | |||
| Dachöffn.(Breite): | 2,205 m | 2,205 m | |||
| Leergewicht: | 2.250 kg | 4.000 kg | 2.250 kg | 4.000 kg | 4.200 kg |
Suitable for any general cargo. Various lashing devices on the top and bottom longitudinal rails and cornerpost.
| Container 20’ Standard | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5895 | 19' 4 1/8" |
| Width | 2350 | 7' 8 1/2" | |
| Height | 2392 | 7' 10 1/8” | |
| Door Opening | Width | 2340 | 7' 8 1/8” |
| Height | 2292 | 7' 6 1/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 2250 | 4960 | |
| Max. Payload | 28230 | 62240 | |
| Capacity | Cubic meter m3 | Cubic foot/cu.ft | |
| 33,2 | 1172 | ||
| Container 40’ Standard | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12029 | 39' 5 1/2" |
| Width | 2350 | 7' 8 1/2" | |
| Height | 2392 | 7' 10 1/8” | |
| Door Opening | Width | 2340 | 7' 8 1/8” |
| Height | 2292 | 7' 6 1/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 3780 | 8330 | |
| Max. Payload | 26700 | 58870 | |
| Capacity | Cubic meter m3 | Cubic foot/cu.ft | |
| 67,7 | 2390 | ||
| Container 40’ Standard High Cube | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12024 | 39' 5 3/8" |
| Width | 2350 | 7' 8 1/2" | |
| Height | 2697 | 8' 10 1/8" | |
| Door Opening | Width | 2338 | 7' 8” |
| Height | 2585 | 8' 5 3/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 4020 | 8860 | |
| Max. Payload | 26460 | 58340 | |
| Capacity | Cubic meter m3 | Cubic foot/cu.ft | |
| 76,3 | 2694 | ||
Equiped with a removable steelroof. Especially for heavy loads and overheight cargo. Loading through roof opening and doorway by swung out doorheader.
| Container 20’ Hardtop | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5886 | 19' 3 3/4" |
| Width | 2342 | 7' 8 1/8" | |
| Height | 2375 | 7' 9 1/2” | |
| Door Opening | Width | 2336 | 7' 8” |
| Height | 2280 | 7' 5 3/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 2290 | 5710 | |
| Max. Payload | 27890 | 61490 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 32,8 | 1160 | ||
| Container 40’ Hardtop | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12020 | 39' 5 1/4" |
| Width | 2342 | 7' 10" | |
| Height | 2388 | 7' 10" | |
| Door Opening | Width | 2336 | 7' 8” |
| Height | 2292 | 7' 6 1/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 4700 | 10360 | |
| Max. Payload | 25780 | 56840 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 67,2 | 2374 | ||
| Container 40’ Hardtop High Cube | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12020 | 39' 5 1/4" |
| Width | 2342 | 7' 8 1/8" | |
| Height | 2693 | 8' 10" | |
| Door Opening | Width | 2336 | 7' 8” |
| Height | 2597 | 8' 6 1/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 4900 | 10803 | |
| Max. Payload | 25580 | 56394 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 75,8 | 2677 | ||
With removable tarpaulin. Especially for overheight cargo. Loading either from top side or door side by swung out doorheader.
| Container 20’ Open-Top | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5897 | 19' 4 1/8" |
| Width | 2350 | 7' 8 1/2" | |
| Height | 2377 | 7' 9 1/2" | |
| Door Opening | Width | 2338 | 7' 8” |
| Height | 2280 | 7' 5 3/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 2350 | 5180 | |
| Max. Payload | 28130 | 62020 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 32,5 | 1149 | ||
| Container 40’ Open-Top | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12030 | 39' 5 5/8" |
| Width | 2350 | 7' 8 1/2" | |
| Height | 2377 | 7' 9 1/2" | |
| Door Opening | Width | 2338 | 7' 8” |
| Height | 2292 | 7' 6 1/4" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 3850 | 8490 | |
| Max. Payload | 26630 | 58708 | |
| Capacity | Cubic meter m3 | Cubic foot/cu.ft | |
| 66,4 | 2345 | ||
Especially for heavy loads and overwidth cargo.
| Container 20’ Flat Rack | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length floor | 6038 | 19' 9 3/4" |
| Length min. | 5612 | 18' 4 7/8" | |
| Width floor | 2438 | 8' 0” | |
| Width min. | 2210 | 7' 2 7/8” | |
| Height | 2213 | 7' 3 1/8" | |
| Height buttom | 370 | 1' 2 9/16" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 34000 | 74956 | |
| Tare | 2740 | 6040 | |
| Max. Payload | 31260 | 68910 | |
| Container 40’ Flat Rack | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length floor | 12086 | 39' 7 7/8" |
| Length min. | 11826 | 38' 9 5/8" | |
| Width floor | 2224 | 7' 3 1/2" | |
| Width min. | 2224 | 7' 3 1/2" | |
| Height | 1981 | 6' 6" | |
| Height buttom | 610 | 2' | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 4200 | 9265 | |
| Max. Payload | 26280 | 57935 | |
Especially for heavy loads and oversized cargo. Non domestic shipments.
| Container 20’ Platform | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 6058 | 20’ |
| Width | 2438 | 8’ | |
| Height buttom | 370 | 1' 2 9/16'' | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30400 | 74950 | |
| Tare | 2740 | 6040 | |
| Max. Payload | 31260 | 68910 | |
| Container 40’ Platform | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 12192 | 40’ |
| Width | 2438 | 8’ | |
| Height buttom | 648 | 2' 1 1/2'' | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 45500 | 99210 | |
| Tare | 5700 | 12570 | |
| Max. Payload | 39300 | 86640 | |
Especially for cargo which needs ventilation.
| Container 20’ Ventilated | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5895 | 19' 4 3/32" |
| Width | 2321 | 7' 7 3/8" | |
| Height | 2392 | 7' 10 1/8" | |
| Door Opening | Width | ||
| Height | 2340 | 7' 8 1/8" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 2490 | 5490 | |
| Max. Payload | 27990 | 61710 | |
| Capacity | Cubic meter m3 | Cubic foot/cu.ft | |
| 33 | 1167 | ||

For the transport of liquid food, e.g.:
| Container 20’ Tank | Kilogramm/kg | Lbs/Pound |
|---|---|---|
| Volume | 27321 | 60260 |
| Capacity | Liter/Litre Water | |
| 24000 | ||
Reefer Container do have their own electrically operated cooling/ heating unit. The power supply is provided by ship's electrical plant, by terminal or by "clip-on" diesel generator.
| Container 20’ Refrigerated | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5534 | 18' 1 7/8" |
| Width | 2316 | 7' 7 3/10" | |
| Height | 2331 | 7' 7 3/4" | |
| Door Opening | Width | 2316 | 7' 7 3/16" |
| Height | 2290 | 7' 6 3/16" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 3030 | 6680 | |
| Max. Payload | 27450 | 60520 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 29,9 | 1056 | ||
| Container 40’ Refrigerated | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 11563 | 37' 11 1/4" |
| Width | 2294 | 7' 6 1/4" | |
| Height | 2261 | 7' 5" | |
| Door Opening | Width | 2288 | 7' 6" |
| Height | 2188 | 7' 2 1/8" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 74950 | |
| Tare | 4600 | 10140 | |
| Max. Payload | 29400 | 64820 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 60 | 2120 | ||
| Container 40’ Refrigerated High Cube | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 11583 | 38' |
| Width | 2286 | 7' 6'' | |
| Height | 2532 | 8' 3 5/8'' | |
| Door Opening | Width | 2294 | 7' 6 1/4'' |
| Height | 2550 | 8' 4 3/8'' | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 34000 | 74950 | |
| Tare | 4120 | 9080 | |
| Max. Payload | 29880 | 65870 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 67,0 | 2366 | ||
These container do not have their own cooling facility. The cooling/ heat is supplied by a onbord Conair plant, by terminal or by a "clip-on" reefer unit.
| Container 20’ Insulated | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 5724 | 18' 9 3/8" |
| Width | 2286 | 7' 6" | |
| Height | 2014 | 6' 7 1/4" | |
| Door Opening | Width | 2286 | 7' 6" |
| Height | 2067 | 6' 9 3/8" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 24000 | 52910 | |
| Tare | 2550 | 5620 | |
| Max. Payload | 21450 | 47290 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 26,4 | 933 | ||
| Container 40’ Insulated | Millimeter/mm | Foot/ft | |
|---|---|---|---|
| Internal | Length | 11840 | 38' 10 1/8" |
| Width | 2286 | 7' 6" | |
| Height | 2120 | 6' 11 1/2" | |
| Door Opening | Width | 2286 | 7' 6" |
| Height | 2195 | 7' 2 3/8" | |
| Weight | Kilogramm/kg | Lbs/Pound | |
| Max. Gross | 30480 | 67200 | |
| Tare | 3850 | 8490 | |
| Max. Payload | 26630 | 58710 | |
| Capacity | Cubic meter/m3 | Cubic foot/cu.ft | |
| 60,6 | 2140 | ||